About 4918 Scotts Creek Trail
Back on the market due to no fault of the seller...You'll feel right at home the moment you walk through the door of this hard-to-find ranch home on a cul-de-sac in Peachtree Corners! The great room welcomes you with a vaulted ceiling, wet bar, built-in bookcases and a stone fireplace with gas starter and access to the dining room. The GR leads out to a screened porch and two large decks great for relaxing or entertaining. Back inside, a large eat-in kitchen features a wall of windows, upgraded cabinetry, solid surface countertops and a French door refrigerator that stays with the home. Down the hall the master suite features access to a private deck, a large walk-in closet and an en suite with dual vanity. Two secondary bedrooms and a full bath complete the upstairs. The finished basement makes a great 4th bedroom, teen suite or casual living area. It includes a large main room, a full bath, a cedar lined closet, storage room and access to a covered patio area. The basement is adjacent to an oversized two car garage with lots of room for additional storage. This well-maintained home boasts many recent upgrades- new roof, new interior and exterior paint, new A/C, new garage doors and openers and more. Scotts Mill is convenient to Peachtree Corners Town Center, The Forum, shopping, restaurants and entertainment yet is a quiet retreat of large, tree-filled homesites and neighbors who stop to speak with each other while on their daily walks.
Features of 4918 Scotts Creek Trail
| MLS® # | 7808970 |
|---|---|
| Price | $540,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,410 |
| SqFt Source | Public Records |
| Acres | 0.48 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 4918 Scotts Creek Trail |
|---|---|
| Subdivision | Scotts Mill |
| City | Peachtree Corners |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30096 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Drive Under Main Level, Driveway, Garage, Garage Door Opener, Garage Faces Side, Level Driveway |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bookcases, Cathedral Ceiling(s), Disappearing Attic Stairs, High Speed Internet, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric, Whole House Fan |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Glass Doors, Great Room, Raised Hearth |
| Stories | One and One Half |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Private, Wooded |
| Windows | Aluminum Frames, Double Pane Windows, Plantation Shutters |
| Roof | Asbestos Shingle, Ridge Vents |
| Construction | Block, Cedar, HardiPlank Type |
School Information
| Elementary | Berkeley Lake |
|---|---|
| Middle | Duluth |
| High | Duluth |
Additional Information
| Days on Market | 18 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
