About 167 South Street
New Price! This move-in-ready ranch home sits blocks from shopping and minutes to downtown Cornelia, on 0.4 acres with two storage buildings, one wired for power. Inside: an open great room, updated kitchen with shaker cabinets and LVP flooring, and a bonus flex room ready for an office, breakfast nook, or hobby space. New HVAC and ductwork mean the big-ticket item is already handled, and it's backed by a 2-10 Home Buyers Warranty. Here's what most drive-by glances miss: the primary suite stays on the main level with zero steps, while two oversized secondary bedrooms sit a few steps down, real separation for guests, kids, or a media room. It may surprise you how much upside is still here: a partial basement ready for storage, and genuine potential to add a second bath for buyers who want to build in equity fast. Well-suited for long-term rental, with steady renter demand driven by the nearby airport and Habersham County's warehousing and logistics corridor. Minutes to Highway 365. First-time buyer, downsizer, or investor, this one rewards a closer look. What would you do with this space?
Features of 167 South Street
| MLS® # | 7809298 |
|---|---|
| Price | $230,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,280 |
| SqFt Source | Public Records |
| Acres | 0.40 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 167 South Street |
|---|---|
| Subdivision | F S Wood Level Grove/none |
| City | Cornelia |
| County | Habersham - GA |
| State | GA |
| Zip Code | 30531 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Level Driveway, Parking Pad |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs |
|---|---|
| Appliances | Electric Range, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Private Entrance, Storage |
|---|---|
| Lot Description | Sloped |
| Windows | None |
| Roof | Metal |
| Construction | Other |
School Information
| Elementary | Cornelia |
|---|---|
| Middle | South Habersham |
| High | Habersham Central |
Additional Information
| Days on Market | 65 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
