About 439 River Walk Farm Parkway
Stunning JODECO Floor Plan in River Walk Farms , this stunning 5-bedroom, 3 bath home in Covington's most sought-after community. River Walk Farms FINAL PHASE of brand new homes. Step inside to an open-concept layout filled with natural light. The spacious living area flows seamlessly into a gourmet kitchen featuring stainless steel appliances, Quartz counter-tops, and a large island-perfect for entertaining!!! Relax in the luxurious primary suites on the main level and on the 2nd level. Walk in closets. LED Mirror Lights, 3 additional bedrooms offer plenty of space for family. River Walk Farms offers incredible amenities, including a clubhouse, pool, tennis courts, basketball courts, soccer fields, fishing ponds, and more outdoor features. Conveniently located near top rated schools, parks and shopping. Please visit the model home!
Features of 439 River Walk Farm Parkway
| MLS® # | 7814681 |
|---|---|
| Price | $393,691 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,345 |
| SqFt Source | Builder |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 439 River Walk Farm Parkway |
|---|---|
| Subdivision | River Walk Farm |
| City | Covington |
| County | Newton - GA |
| State | GA |
| Zip Code | 30014 |
Amenities
| Utilities | Electricity Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Faces Front, Level Driveway |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, High Ceilings 9 ft Main, Recessed Lighting, Smart Home, Walk-In Closet(s) |
|---|---|
| Appliances | Double Oven, Electric Cooktop, Electric Water Heater, Microwave |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Living Room |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Level |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Composition, Shingle |
| Construction | Brick Front, Cement Siding, Fiber Cement |
School Information
| Elementary | East Newton |
|---|---|
| Middle | Cousins |
| High | Eastside |
Additional Information
| Days on Market | 57 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
