About 1077 Riverstone Drive
Welcome to 1077 Riverstone Drive, a beautifully appointed modern farmhouse set on a private 2-acre cul-de-sac lot in Social Circle. Built in 2023, this 4-bedroom, 2.5-bath home offers approximately 2,793 square feet of refined, thoughtfully designed living space. The open-concept interior is filled with natural light and features upgraded finishes, a spacious kitchen with white cabinetry, a large island, breakfast bar, walk-in pantry, and seamless views into the family room. The oversized main-level primary suite offers a generous walk-in closet, double vanity, and direct access to the laundry room for added convenience. Enjoy exceptional outdoor living with covered front and rear porches, a large level fenced backyard, extended driveway, side-entry 2-car garage, and front-yard irrigation. A bonus room provides additional flexibility for future living, work, or recreation space. Nearly new, beautifully upgraded, and perfectly positioned on 2 peaceful acres, this home delivers the ideal blend of luxury, comfort, and privacy.
Features of 1077 Riverstone Drive
| MLS® # | 7816784 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,793 |
| SqFt Source | Public Records |
| Acres | 2.00 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Farmhouse, Ranch |
| Status | Active |
Community Information
| Address | 1077 Riverstone Drive |
|---|---|
| Subdivision | Creekside at Riverstone |
| City | Social Circle |
| County | Walton - GA |
| State | GA |
| Zip Code | 30025 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Driveway, Garage, Garage Faces Side, Kitchen Level, Level Driveway |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s), Other |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Range Hood, Other |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Factory Built, Family Room |
| Stories | One |
Exterior
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Level, Sprinklers In Front |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick, Cement Siding, HardiPlank Type |
School Information
| Elementary | Social Circle |
|---|---|
| Middle | Social Circle |
| High | Social Circle |
Additional Information
| Days on Market | 35 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
