About 4673 Arrowhead Trail Sw
Now live in Lilburn: a beautifully maintained three-story, move-in-ready home that instantly feels like the place you’ve been searching for. From open living spaces to generous bedrooms and a full third-level flex retreat, every corner is designed to make daily life easier, brighter, and more comfortable. And that serene backyard? It’s the kind of space you’ll look forward to coming home to. You’ll love being just minutes from top-rated schools, parks, dining, and everyday essentials—a location that elevates your lifestyle and adds long-term value. Homes with this level of space, care, and convenience don’t hit the market often. This is the kind of home buyers get excited about. Even better, the seller is offering $1,000 toward the buyer's closing costs, providing added savings and making homeownership even more affordable. Don't miss this exceptional opportunity to own a home that combines comfort, convenience, and value in one of Lilburn's most desirable locations.
Features of 4673 Arrowhead Trail Sw
| MLS® # | 7825104 |
|---|---|
| Price | $465,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,237 |
| SqFt Source | Public Records |
| Acres | 0.48 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Garden (1 Level), Traditional |
| Status | Active |
Community Information
| Address | 4673 Arrowhead Trail Sw |
|---|---|
| Subdivision | Cherokee Woods |
| City | Lilburn |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30047 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Crown Molding, Entrance Foyer, Walk-In Closet(s), Other |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Lighting, Private Yard, Rain Gutters, Other |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level, Open Lot, Private |
| Windows | None |
| Roof | Composition |
| Construction | Brick, Wood Siding |
School Information
| Elementary | Camp Creek |
|---|---|
| Middle | Trickum |
| High | Parkview |
Additional Information
| Days on Market | 39 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
