About 153 Riversong Road
More than just a house, this one-of-a-kind NuWave home is Southern living done right. Nestled on five beautiful acres in the 30117 zip code, you'll enjoy peaceful country living while still being just 5 minutes from the University of West Georgia and less than 10 minutes from downtown Carrollton. Offering 4 bedrooms and 3.5 baths, this home was thoughtfully built with quality you can see and plenty you can't. Inside, you'll find a stunning kitchen with painted and stained cabinetry, soft-close doors and drawers, premium granite, and a large waterfall-edge island. The oversized walk-in pantry and laundry room both feature custom cabinetry and granite countertops. The primary suite feels like a luxury retreat with a freestanding slipper tub, oversized tiled shower, frameless glass door, dual farmhouse-style sinks, and beautiful designer finishes. But what truly sets this home apart is how it was built. #1 and #2 lumber throughout, R-70 attic insulation, insulated garage walls, ceiling and doors, Hardie exterior, gutter guards, irrigation covering the front, sides, and backyard, and over 400 square feet of walk-up attic storage. The home is also stubbed for propane, features underground power and public water, and includes a one-year builder warranty. Beautiful finishes are easy to fall in love with, but exceptional craftsmanship is what makes a home stand the test of time. Five acres, luxury finishes, thoughtful construction, and a location that gives you the best of Carrollton this one is truly special.
Features of 153 Riversong Road
| MLS® # | 7826428 |
|---|---|
| Price | $797,700 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,781 |
| SqFt Source | Owner |
| Acres | 5.02 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Ranch |
| Status | Active |
Community Information
| Address | 153 Riversong Road |
|---|---|
| Subdivision | Riversong |
| City | Carrollton |
| County | Carroll - GA |
| State | GA |
| Zip Code | 30117 |
Amenities
| Utilities | Electricity Available, Underground Utilities, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level, Parking Pad |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bookcases, Double Vanity, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Other |
|---|---|
| Appliances | Dishwasher, Double Oven, Electric Cooktop, Electric Water Heater, Other |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Factory Built, Family Room, Outside |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Concrete, Stone |
School Information
| Elementary | Bowdon |
|---|---|
| Middle | Bowdon |
| High | Bowdon |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
