About 4430 Mount Paran Parkway Nw
Elegant custom built home designed for large scale entertaining. With its soaring ceilings, grand entry and spacious rooms, and lots of parking on a quiet street, this home is a perfect venue for a big event. Another special feature is the huge primary suite on main with adjacent office as well as 2 exceptionally large walk in closets and bath with steam shower as well as regular shower. Additional two bedroom suites on main are another special feature. Upstairs are 3 spacious en suite bedrooms and lots of unfinished walk in attic space. The basement is the whole footprint of the house and is mostly unfinished except for one bedroom, bath and playroom. Kitchen has 3 ovens, 2 dishwashers, sub zero refrigerator and freezer and additional refrigerator/freezer. Lots of opportunity to do a little updating and have a gorgeous showplace!
Features of 4430 Mount Paran Parkway Nw
| MLS® # | 7827627 |
|---|---|
| Price | $2,150,000 |
| Bedrooms | 7 |
| Bathrooms | 8.00 |
| Full Baths | 7 |
| Half Baths | 1 |
| Square Footage | 8,918 |
| SqFt Source | Owner |
| Acres | 1.05 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | European, Traditional |
| Status | Active |
Community Information
| Address | 4430 Mount Paran Parkway Nw |
|---|---|
| Subdivision | Buckhead |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30327 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage, Kitchen Level |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bookcases, Cathedral Ceiling(s), Crown Molding, Entrance Foyer 2 Story, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, His and Hers Closets, Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Indoor Grill, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Corner Lot, Front Yard, Landscaped, Wooded |
| Windows | Insulated Windows, Window Treatments |
| Roof | Composition |
| Construction | Stucco |
School Information
| Elementary | Jackson - Atlanta |
|---|---|
| Middle | Willis A. Sutton |
| High | North Atlanta |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
