About 4201 Ash Tree Street
Welcome home to this charming 4-bedroom, 3-bath residence situated on a desirable corner lot in Snellville! This inviting home features a spacious and functional floor plan with beautiful wood-look flooring throughout the main living areas, abundant natural light, and comfortable living spaces. The kitchen offers ample cabinet and counter space, making it ideal for everyday living and entertaining. Enjoy the generous backyard, providing plenty of room for outdoor activities, gardening, or relaxing with family and friends. The long driveway provides plenty of parking space for multiple vehicles, while the corner lot offers added privacy and a spacious feel. Conveniently located near shopping, dining, schools, parks, and major roadways. Don’t miss the opportunity to make this lovely home your own!
Features of 4201 Ash Tree Street
| MLS® # | 7829146 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,009 |
| SqFt Source | Owner |
| Acres | 0.18 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4201 Ash Tree Street |
|---|---|
| Subdivision | Ellington Spgs Sub Ph Two |
| City | Snellville |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30039 |
Amenities
| Utilities | Cable Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Microwave |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard |
| Windows | Bay Window(s) |
| Roof | Shingle |
| Construction | Brick, Vinyl Siding |
School Information
| Elementary | Rosebud |
|---|---|
| Middle | Grace Snell |
| High | South Gwinnett |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
