About 428 Bob Whte Road
Brand-new construction opportunity in the established Quail Ridge subdivision. This thoughtfully designed 4-bedroom, 2.5-bath home offers modern living with the advantage of new construction in a community where values continue to rise. Featuring an open-concept floor plan, spacious living areas, and quality finishes throughout, this home delivers both comfort and functionality for today's buyer. The main level is ideal for entertaining and everyday living, while the upstairs provides generously sized bedrooms, including a private primary suite with en-suite bath. A rare 2.5-bath layout adds convenience for families and guests alike. Energy-efficient construction, contemporary design, and low-maintenance materials make this an excellent long-term investment. Quail Ridge is experiencing renewed momentum with limited new construction inventory available. Opportunities to purchase a newly built home in this subdivision are increasingly scarce, making this property a standout option for buyers seeking value, space, and long-term upside. Whether you are a homeowner looking to secure new construction without the wait, or an investor seeking strong market fundamentals, this home checks all the boxes. Act now to secure one of the few remaining new construction opportunities in the area. Homes in this subdivision continue to sell, and demand remains strong. Schedule your private showing today and take advantage of this rare offering before it's gone.
Features of 428 Bob Whte Road
| MLS® # | 7829546 |
|---|---|
| Price | $255,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,401 |
| SqFt Source | Builder |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 428 Bob Whte Road |
|---|---|
| Subdivision | Quail Ridge |
| City | Macon |
| County | Bibb - GA |
| State | GA |
| Zip Code | 31216 |
Amenities
| Utilities | Electricity Available, Phone Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, Double Vanity, High Ceilings, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Composition |
| Construction | Brick, Cedar, Wood Siding |
School Information
| Elementary | Skyview |
|---|---|
| Middle | Rutland |
| High | Rutland |
Additional Information
| Days on Market | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
