About Unit 3110 - 821 Ralph Mcgill Boulevard Ne
Your backyard? The Beltline. This refreshed 2-bedroom, 2-bath condo pairs a brand-new feel with a first-floor location that makes everyday life ridiculously easy, plus no neighbors on either side for added privacy and quiet. Inside, you’ll find new LVP flooring throughout, a perk of first-floor living here while upper-level units are required to have carpet, along with smooth new drywall, a primary bath rebuilt from the studs, walk-in closets in both bedrooms, a pantry, in-unit washer + dryer, and a bonus flex space for whatever you need. The first-floor location is especially convenient in this elevator-free community, with easy access to gated parking, EV charging, the pool and fitness center. Two assigned parking spaces add even more convenience. Then head out the community’s private Beltline entrance and straight to Ponce City Market, Burle’s Bar, FORTH + some of the best of the Eastside Trail.
Features of Unit 3110 - 821 Ralph Mcgill Boulevard Ne
| MLS® # | 7832443 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,077 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mid-Rise (up to 5 stories) |
| Status | Active |
Community Information
| Address | Unit 3110 - 821 Ralph Mcgill Boulevard Ne |
|---|---|
| Subdivision | Freedom Lofts |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30306 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Garage |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | Crown Molding, Double Vanity, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped |
| Windows | None |
| Roof | Composition |
| Construction | Stucco |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 23 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
