About 456 River Walk Farm Parkway
MOVE IN READY!!! Stunning Jodeco Plan!!! Final Phase Selling Fast! Discover this stunning 4-bedroom, 3 bath home in Covington's most sought-after community. Riverwalk Farms FINAL PHASE of brand new homes. Step inside to an open-concept layout filled with natural light. The spacious living area flows seamlessly into a gourmet kitchen featuring stainless steel appliances, granite countertops, and a large island-perfect for entertaining!!! Relax in the luxurious primary suite, complete with a walk in closet, spa-like ensuite featuring dual vessel sinks, a soaker tub, and spacious shower. 3 additional bedrooms offer plenty of space for family and an Amazing Loft. Riverwalk Farms offers incredible amenities, including a clubhouse, pool, tennis courts, basketball courts, soccer fields, fishing ponds, and more outdoor features. Conveniently located near top rated schools, parks and shopping. Please visit the model center for access to this home and for details on current buyer incentives at 16 River Walk Farm Pkwy, Covington, GA 30014.
Features of 456 River Walk Farm Parkway
| MLS® # | 7833424 |
|---|---|
| Price | $445,490 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,345 |
| SqFt Source | Builder |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Loft |
| Status | Active |
Community Information
| Address | 456 River Walk Farm Parkway |
|---|---|
| Subdivision | River Walk Farms |
| City | Covington |
| County | Newton - GA |
| State | GA |
| Zip Code | 30014 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | Marsh |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, Double Vanity, High Ceilings, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Ceiling Fan(s), Electric, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built |
| Stories | Two |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Level, Open Lot |
| Windows | Double Pane Windows, Insulated Windows, Window Treatments |
| Roof | Other |
| Construction | Brick, Brick Front, Cedar |
School Information
| Elementary | East Newton |
|---|---|
| Middle | Cousins |
| High | Eastside |
Additional Information
| Days on Market | 35 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
