About 461 Lakeshore Drive
Lovely corner lot right across from the lake and less than a block from the 60 acre greenspace with creeks, waterfalls and trails - perfect for dog-walking! Master on main with entire interior updated as well as the exterior freshly painted within the last few years! Large workshop in basement and room for at least 3 cars in the drive under garage that enters from the rear. Fantastic price for this community and close to schools, both public and multiple private including Wesleyan, Cornerstone Academy-and a short stroll or golf cart ride to Town Center and the Forum for dining and shopping. Did we mention optional membership to join BLHA for access to 88 acre Berkeley Lake for fishing, swimming and boating and BEACHING at the beach! Call Ginny for a private tour of this amazing community! Year round family AND adult activities!
Features of 461 Lakeshore Drive
| MLS® # | 7833834 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,611 |
| SqFt Source | Public Records |
| Acres | 0.44 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 461 Lakeshore Drive |
|---|---|
| Subdivision | Berkeley Lake |
| City | Berkeley Lake |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30096 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Drive Under Main Level, Driveway, Garage, Garage Door Opener, Garage Faces Rear |
| # of Garages | 3 |
| View | Lake, Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Beamed Ceilings, Crown Molding, Double Vanity, High Ceilings 9 ft Main, High Ceilings 10 ft Upper, High Speed Internet, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Gas Range, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | Corner Lot, Landscaped, Private |
| Windows | Bay Window(s), Insulated Windows |
| Roof | Composition |
| Construction | Cement Siding, Stone |
School Information
| Elementary | Berkeley Lake |
|---|---|
| Middle | Duluth |
| High | Duluth |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
