About Unit B2 - 1048 Euclid Avenue Ne
Rare resale in the historic Gordon Cliff building, perched above Euclid venue in Inman Park. This move-in ready studio has been fully refreshed with a renovated bathroom, fresh paint, refinished hardwoods, and new appliances and fixtures throughout. The eat-in kitchen and dining area feature custom built-ins, and there's a large walk-in closet, in-unit laundry, a spacious great room, and a covered porch for outdoor entertaining. Includes on assigned parking space and a storage unit. Steps from Inman Park/Little Five Points shops and restaurants, Freedom Park and the Beltline.
Features of Unit B2 - 1048 Euclid Avenue Ne
| MLS® # | 7834709 |
|---|---|
| Price | $204,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 578 |
| SqFt Source | Public Records |
| Acres | 0.01 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | Unit B2 - 1048 Euclid Avenue Ne |
|---|---|
| Subdivision | Gordon Cliff |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30307 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Parking Lot |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Crown Molding, High Ceilings 9 ft Main, High Speed Internet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Other |
| Windows | Wood Frames |
| Roof | Composition |
| Construction | Brick 4 Sides |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
