About 2100 Southern Walk Terrace
Move-in ready 3-bedroom home with NEW HVAC, new water heater and newer roof! Enjoy a classic two-story layout with comfortably defined living spaces, plus extensive modern updates throughout. Seller offering up to $10,000 toward closing costs and/or an interest-rate buydown with an acceptable offer. No HOA = more freedom, fewer fees! Inside, the updated kitchen features quartz countertops, stainless steel appliances and refreshed cabinetry, complemented by updated flooring, fresh paint and modern lighting throughout. The renovated primary bath features a tiled shower and quartz countertop, with quartz finishes in the additional bathrooms. Outside, enjoy a newly fenced backyard with plenty of room for pets, play, entertaining or relaxing. With 2,163 sq. ft. of living space, there's plenty of room to make this home your own. Conveniently located minutes from Hamilton Mill, I-85, Mall of Georgia, gorgeous parks with walking trails, and in the top-rated Mill Creek school district. Additional lender incentive may be available through our preferred lender - ask for details.
Features of 2100 Southern Walk Terrace
| MLS® # | 7835469 |
|---|---|
| Price | $419,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,563 |
| SqFt Source | Public Records |
| Acres | 0.38 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2100 Southern Walk Terrace |
|---|---|
| Subdivision | WAVERLY PLACE |
| City | Dacula |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30019 |
Amenities
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage Door Opener, Driveway, Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Range Hood, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot |
| Windows | Bay Window(s), Double Pane Windows |
| Roof | Shingle, Other |
| Construction | Wood Siding, Stucco |
School Information
| Elementary | Puckett's Mill |
|---|---|
| Middle | Gwinnett - Other |
| High | Mill Creek |
Additional Information
| Days on Market | 7 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
