About 1000 Nichols Farm Circle
What's Special: Dedicated Study | Larger Lot | Flat Lot. New Construction - February Completion! Built by America's Most Trusted Home Builder. Welcome to the Sumner at 1000 Nichols Farm Circle in Nichols Farm! Designed for comfort and versatility, this home features an open kitchen that connects to the dining area and great room, creating a bright central gathering space. A first-floor bedroom suite, dedicated study, and flex room provide options for guests, working from home, or hobbies. Upstairs, the primary suite includes a sitting room, spacious walk-in closet, and elegant bath. A central loft adds additional living space, while three secondary bedrooms are positioned nearby. Enjoy outdoor living on the patio and appreciate the convenience of a second-floor laundry room. Discover the lifestyle you’ve been waiting for at Nichols Farm, a boutique community in the heart of East Gwinnett near Downtown Dacula. Enjoy quick access to GA Hwy 316, I-85, and Sugarloaf Parkway, top-rated Gwinnett County schools, and everyday favorites like Rabbit Hill Park, nearby green spaces, and local dining and coffee spots. Just minutes from downtown shops, events, and seasonal festivals, Nichols Farm offers a beautifully connected place to call home. Additional Highlights Include: deluxe primary bath, gourmet kitchen with profile gas cooktop, LVP tread stairs and 42" gas fireplace. Photos are for representative purposes only. MLS#7835661
Features of 1000 Nichols Farm Circle
| MLS® # | 7835661 |
|---|---|
| Price | $608,570 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,504 |
| SqFt Source | Not Available |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1000 Nichols Farm Circle |
|---|---|
| Subdivision | Nichols Farm |
| City | Dacula |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30019 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage, Garage Faces Front |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave |
| Heating | Central, Natural Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas Starter, Great Room |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Landscaped |
| Windows | None |
| Roof | Shingle |
| Construction | Brick 3 Sides |
School Information
| Elementary | Dyer |
|---|---|
| Middle | Twin Rivers |
| High | Mountain View |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
