About 3961 Camelot Court
An incredible value in a fantastic Tucker location! This charming 3-bedroom, 2-bath brick ranch sits on a huge, open and remarkably flat lot, offering the kind of outdoor space that is increasingly hard to find. Inside, you’ll love the beautiful real hardwood floors that run throughout much of the home, filling the living spaces and bedrooms with warmth and character. The spacious layout offers plenty of opportunity to move right in or make updates over time and truly make the home your own. Step outside to a large fenced backyard with endless possibilities for entertaining, pets, gardening, a play area, or simply enjoying the privacy and mature trees surrounding the property. Major improvements have already been taken care of with a brand-new roof and brand-new water heater, adding tremendous value and peace of mind for the next owner. Conveniently located in Tucker with easy access to shopping, dining, parks, and major commuter routes, this property combines location, lot size, character, and value in one hard-to-find package. Don’t miss this opportunity!
Features of 3961 Camelot Court
| MLS® # | 7836184 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,379 |
| SqFt Source | Public Records |
| Acres | 0.50 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 3961 Camelot Court |
|---|---|
| Subdivision | Idlewood Acres |
| City | Tucker |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30084 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Carport |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, High Speed Internet, Other |
|---|---|
| Appliances | Electric Range, Microwave |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Level |
| Windows | Insulated Windows |
| Roof | Composition |
| Construction | Brick 4 Sides |
School Information
| Elementary | Idlewood |
|---|---|
| Middle | Tucker |
| High | Tucker |
Additional Information
| Days on Market | 12 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
