About 2402 Lynn Iris Drive
Modern design and plenty of space come together in this 4-bedroom, 3.5-bath home in Eastlake Terrace. Built in 2025, the home features soaring ceilings in the two-story foyer and an open floor plan that connects the living, dining, and kitchen areas. The kitchen features modern cabinetry, upgraded appliances, plenty of counter space, and a layout that works well for everyday living or entertaining. A bedroom with a private full bath on the main level provides additional flexibility for guests, a home office, or other needs. Upstairs, the oversized primary suite features two walk-in closets and a spacious bath with a freestanding soaking tub and separate shower. Two additional bedrooms and a versatile bonus area provide even more room to spread out. Outside, you'll find a private fenced backyard with a new deck. Additional features include a main-level laundry room and modern finishes throughout. Conveniently located near shopping, dining, parks, major roadways, and all that the Eastlake Terrace and Decatur area have to offer. Schedule your showing and come take a closer look!
Features of 2402 Lynn Iris Drive
| MLS® # | 7836467 |
|---|---|
| Price | $729,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.17 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2402 Lynn Iris Drive |
|---|---|
| Subdivision | NA |
| City | Decatur |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30032 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Assigned |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | None |
| Roof | Composition |
| Construction | Concrete |
School Information
| Elementary | Toney |
|---|---|
| Middle | Columbia - Dekalb |
| High | Columbia |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
