About 110 O'hara Drive
Welcome home to this move-in-ready split foyer home in the heart of Rockmart with NO HOA! Thoughtfully updated and ready for its new owners, this home offers peace of mind with a new roof, laminate flooring, new carpet, fresh interior paint, and new countertops that give the kitchen a fresh modern feel. Step outside to enjoy barbeques on the back deck overlooking the fenced in back yard, providing the perfect space for children, pets, entertaining or simply relaxing in your own private retreat. Conveniently located just minutes from Highways 278, 101 and 113, this home offers an easy commute to Rome, Cartersville or Dallas while keeping you close to everything Rockmart has to offer including restaurants, shopping, schools, churches and the peaceful surroundings of the country.
Features of 110 O'hara Drive
| MLS® # | 7837822 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,697 |
| SqFt Source | Assessor |
| Acres | 0.78 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 110 O'hara Drive |
|---|---|
| Subdivision | Tara Estates |
| City | Rockmart |
| County | Polk - GA |
| State | GA |
| Zip Code | 30153 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Drive Under Main Level, Garage |
| # of Garages | 4 |
| View | Rural |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone |
| Stories | Multi/Split |
Exterior
| Exterior Features | Other, Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | None |
| Roof | Composition |
| Construction | Aluminum Siding, Vinyl Siding |
School Information
| Elementary | Eastside - Polk |
|---|---|
| Middle | Rockmart |
| High | Rockmart |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
