About 3871 Pleasant Oaks Drive
Gwinnett County!!! Beautiful open floor plan condominium with loads of space. NO CARPET!!! New LVP flooring and paint throughout! Gas cooking! Dishwasher and side by side refrigerator completes the suite of appliances. Half bath off of the foyer for guests. One car garage accessed from the foyer. Great back patio to host your plants, guests or a place to unwind. Two secondary bedrooms upstairs with a full bath in the hallway. Large main bedroom is drenched in light. Double sinks in the main bedroom bathroom with a large soaking tub and separate shower. Main bedroom has a walk-in closet with a window offering natural light. Laundry closet is at the top of stairs complete with a washer and dryer. Brand new water heater. Investors - Rental permit available!! Call NOW! Won't last.
Features of 3871 Pleasant Oaks Drive
| MLS® # | 7838565 |
|---|---|
| Price | $297,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,718 |
| SqFt Source | Builder |
| Acres | 0.01 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3871 Pleasant Oaks Drive |
|---|---|
| Subdivision | Laurel Oaks |
| City | Lawrenceville |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30044 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, Entrance Foyer, High Speed Internet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Refrigerator, Washer |
| Heating | Natural Gas |
| Cooling | Dual, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick, Cedar, Wood Siding |
School Information
| Elementary | Corley |
|---|---|
| Middle | Sweetwater |
| High | Berkmar |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
