About 1911 Fosco Drive
Welcome to this spacious 4-bedroom, 2.5-bath single-family home located in the Peachtree Ridge High School district! Recent improvements include a new roof, fresh exterior painting, and new sod. The main level has a welcoming flow, with a kitchen featuring ample cabinetry and a center island, plus a breakfast area overlooking the living room and backyard. A separate dining room offers a dedicated space for meals and entertaining, while the living room fireplace adds a cozy focal point. Upstairs, the primary suite features all-new carpet and a newly renovated bathroom with a new double vanity, walk-in shower, soaking tub, and walk-in closet. Three additional bedrooms, an upstairs laundry room, and a 2-car garage with driveway provide added functionality and convenience. Outside the home, the community offers a pool, playground, and green space. Conveniently located near Peachtree Ridge High School, local parks, shopping, restaurants, and everyday amenities, with easy access to major roads and the surrounding Sugarloaf area.
Features of 1911 Fosco Drive
| MLS® # | 7838676 |
|---|---|
| Price | $480,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,186 |
| SqFt Source | Public Records |
| Acres | 0.16 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1911 Fosco Drive |
|---|---|
| Subdivision | Haven at Sugarloaf Ridge |
| City | Duluth |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30097 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Faces Front |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room |
| Stories | Two |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard |
| Windows | Insulated Windows |
| Roof | Composition |
| Construction | Brick |
School Information
| Elementary | Parsons |
|---|---|
| Middle | Hull |
| High | Peachtree Ridge |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
