About 4280 Hosch Reserve Drive
Built by SPI Homes, Homesite 84 Hammond A is an impressive 5-bedroom, 4-bath new construction home currently under construction in Hosch Reserve, with completion expected in December. This thoughtfully designed home features a desirable attached 3rd-car carriage garage, professionally landscaped front, and stunning exterior lighting. Inside, the welcoming foyer opens to a formal dining room and flex room. A main-level guest suite with an upgraded tiled walk-in shower and glass doors offers flexibility for guests or multigenerational living. The open-concept main level showcases a fireside family room and gourmet chef's kitchen featuring upgraded quartz countertops, custom cabinetry, designer lighting, oversized island, stainless steel appliances, gas cooktop, wall oven, and built-in microwave, along with a mud bench just off the kitchen. Upstairs, the owner's suite offers a spa-inspired bath and spacious walk-in closet, while additional bathrooms feature upgraded tiled shower conversions. The second level includes a large recreation room, two secondary bedrooms connected by a Jack-and-Jill bath, and a private guest suite with an en-suite bathroom and walk-in closet. The oversized laundry room includes custom cabinetry with sink. Located in the desirable Seckinger High School district, Hosch Reserve offers resort-style amenities including a swimming pool, cabana, and sports courts in a peaceful setting just off Old Thompson Mill Road. Ask about builder incentives available through preferred lenders for qualified buyers. Secondary stock photos used for illustration purposes.
Features of 4280 Hosch Reserve Drive
| MLS® # | 7839857 |
|---|---|
| Price | $804,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,473 |
| SqFt Source | Assessor |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4280 Hosch Reserve Drive |
|---|---|
| Subdivision | Hosch Reserve |
| City | Buford |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30519 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Electric Vehicle Charging Station(s), Garage, Garage Faces Rear, Garage Faces Side |
| # of Garages | 3 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Beamed Ceilings, Crown Molding, Disappearing Attic Stairs, Entrance Foyer, High Ceilings, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Landscaped, Private |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Composition |
| Construction | Brick Front, Concrete, Fiber Cement |
School Information
| Elementary | Ivy Creek |
|---|---|
| Middle | Jones |
| High | Seckinger |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
