About 2090 Johnson Ferry Road
2.3 Acres in East Cobb in EXCELLENT school district! Ranch on a full basement ready for your updates. This house was built in 1972 and has only had ONE owner!!! I enjoyed hearing all the stories of what Johnson Ferry Rd was like with no development on it. This house has so much potential and is on the perfect lot between 2 nice subdivisions. This could also be a great lot to build your dream home. Bring your contractor/builder and see all options.
Features of 2090 Johnson Ferry Road
| MLS® # | 7840933 |
|---|---|
| Price | $800,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,772 |
| SqFt Source | Public Records |
| Acres | 2.30 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Country, Ranch |
| Status | Active |
Community Information
| Address | 2090 Johnson Ferry Road |
|---|---|
| Subdivision | None |
| City | Marietta |
| County | Cobb - GA |
| State | GA |
| Zip Code | 30062 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Detached, Garage, Garage Faces Front, Garage Faces Side, Kitchen Level |
| # of Garages | 4 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bookcases, Disappearing Attic Stairs, Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Double Oven, Electric Cooktop, Electric Oven |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Rectangular Lot, Sloped, Wooded |
| Windows | Wood Frames |
| Roof | Composition |
| Construction | Cedar |
School Information
| Elementary | Timber Ridge - Cobb |
|---|---|
| Middle | Dodgen |
| High | Pope |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
