About 120 Pocket Road Nw
Located in the desirable community of Sugar Valley, at base of John’s Mountain Wildlife Management Area, is a spacious family home on level .53-acres. This two-story traditional home features durable hardwood floors on the main level, and a stone fireplace anchors the family room. Glazed kitchen cabinets, granite counters, center prep island and new stainless Whirlpool appliances complete the eat-in kitchen. Off of the kitchen, is a rear covered porch providing a perfect spot to unwind. The primary bedroom is located on the main level. Upstairs, there is one en-suite, suitable for a secondary primary bedroom, and two additional secondary bedrooms with a Jack and Jill bath. There is a bonus room ideal for a 5th bedroom, home office or recreation room. In addition, there is an outbuilding and partially fenced backyard. Whether you're relaxing on the wrap front porch or enjoying the tranquility of the backyard, you’ll find inspiration here. John’s Mountain Wildlife Management Area offers hiking trails, camping, river fishing and more just minutes away!
Features of 120 Pocket Road Nw
| MLS® # | 7841395 |
|---|---|
| Price | $324,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,405 |
| SqFt Source | Public Records |
| Acres | 0.53 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 120 Pocket Road Nw |
|---|---|
| Subdivision | None |
| City | Sugar Valley |
| County | Gordon - GA |
| State | GA |
| Zip Code | 30746 |
Amenities
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Parking | Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Heating | Electric, Heat Pump, Propane |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter, Stone |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Level, Rectangular Lot |
| Windows | Insulated Windows |
| Roof | Ridge Vents, Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Tolbert |
|---|---|
| Middle | Ashworth |
| High | Gordon Central |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
