About 1781 Jimmy Dodd Road
Updated two-story home on over 1.25 acres in the Buford City School District! Located at 1781 Jimmy Dodd Drive, this home offers inviting interiors, a spacious lot, and a private backyard. A designer-inspired color palette, newer carpet and flooring, and LED lighting throughout create a bright, welcoming feel. The updated kitchen features newer appliances, while spacious bedrooms and a custom primary closet add comfort and everyday convenience. Outside, the expansive backyard offers room to relax, entertain, garden, and enjoy the outdoors. With thoughtful interior updates and room to personalize the outdoor space, this Buford property is a must-see. Schedule your private showing today!
Features of 1781 Jimmy Dodd Road
| MLS® # | 7841750 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,400 |
| SqFt Source | Public Records |
| Acres | 1.24 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Colonial |
| Status | Coming Soon |
Community Information
| Address | 1781 Jimmy Dodd Road |
|---|---|
| Subdivision | VANCE CROSSING |
| City | Buford |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available |
|---|---|
| Parking | Carport |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, His and Hers Closets, Recessed Lighting, Smart Home |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Range Hood, Refrigerator |
| Heating | Central, Natural Gas, Zoned |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Back Yard, Cleared, Corner Lot, Level, Private |
| Windows | Double Pane Windows, Insulated Windows, Skylight(s) |
| Roof | Composition |
| Construction | Brick, Frame, Stone |
School Information
| Elementary | Buford |
|---|---|
| Middle | Buford |
| High | Buford |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
