About 2847 Forrest Hills Drive Sw
Versatile Income Producing Opportunity or Multigenerational Dream Home! This thoughtfully designed property offers exceptional flexibility, perfect for a potential house hack or multigenerational living. With fully separate living spaces on each level, you can generate rental income from either the main floor or upper level while occupying the other. Each level features its own kitchen, living room, and laundry, providing complete independence and privacy. The lower level offers 2 bedrooms and 1 full bathroom, while the main level includes 2 bedrooms and 2 full bathrooms, creating comfortable and functional layouts for multiple occupants. Modern finishes, open-concept living areas, and abundant natural light make both spaces equally desirable. Whether you’re looking to offset your mortgage with rental income or accommodate extended family under one roof, this home delivers unmatched versatility. Conveniently located just 13 minutes from the airport, with easy access to shopping, dining, and major routes. A rare opportunity offering flexibility, functionality, and income potential all in one property!
Features of 2847 Forrest Hills Drive Sw
| MLS® # | 7841908 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,380 |
| SqFt Source | Public Records |
| Acres | 0.22 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Modern |
| Status | Active |
Community Information
| Address | 2847 Forrest Hills Drive Sw |
|---|---|
| Subdivision | NA |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30315 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Other |
| Windows | Double Pane Windows |
| Roof | Other |
| Construction | Brick Front, Other |
School Information
| Elementary | Fulton - Other |
|---|---|
| Middle | Fulton - Other |
| High | South Atlanta |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
