About 2902 Marlin Circle
2902 Marlin Circle is a charming 3 bedroom, 2 ½ bath 4-sided brick home in the up-and-coming location of Chamblee. This home is super convenient to I-85 and Mercer University. Plus, BRAND NEW ROOF! With a little love this could be your forever home located on a premium corner lot with a private backyard in a fabulous neighborhood. This home was originally the home of the builder, who built most the homes in the neighborhood. It features a formal living room, formal dining room, an eat-in kitchen which has the view of the family room complete with a built-in desk, bookcases, and cabinets plus a half bath. Upstairs, the primary Bedroom has a fabulous sitting area, which can easily be converted into a 4th bedroom and a primary bath with a walk-in shower. The additional two bedrooms are generous in size. Plus, this home has a great basement just off the garage! Oh, the possibilities! Such a great opportunity! Important to note; this home is being sold AS-IS. Lastly, taxes are that with a senior exemption status.
Features of 2902 Marlin Circle
| MLS® # | 7841979 |
|---|---|
| Price | $399,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,305 |
| SqFt Source | See Remarks |
| Acres | 0.43 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 2902 Marlin Circle |
|---|---|
| Subdivision | Marlin Acres |
| City | Chamblee |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30341 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Beamed Ceilings, Bookcases, Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Multi/Split |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot |
| Windows | None |
| Roof | Shingle, Composition |
| Construction | Brick 4 Sides, Brick |
School Information
| Elementary | Dresden |
|---|---|
| Middle | Sequoyah - DeKalb |
| High | Cross Keys |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
