About Unit 57 - 57 Ivy Trail Ne
Welcome to the Ivys a charming and conveniently located community in the heart of Buckhead. This home features a well designed lay out. The foyer has a large closet and half bath. The main level features an updated kitchen with shaker cabinets, stone countertops, stainless steel appliances and subway tile backsplash. The kitchen has a seamless flow into the living room and dining area. The dining room has custom built in cabinetry making it perfect for entertaining or everyday living. This room could also double as a office. The living room is spacious with a ton of windows over looking charming enclosed patio area. This area is ideal for relaxing or hosting. Upstairs you will find two large bedrooms with ensuite bathrooms. Washer and dryer to stay with the unit. The primary suite features a wall of windows and large master closet. Secondary bedroom perfect size and with an ensuite bathroom and large closet. This unit has two assigned parking spaces and ample guest parking. Residents of the Ivys enjoy, tennis courts, swimming pool and spacious grounds. In this vibrant location you can walk to restaurants and be in the heart of it all.
Features of Unit 57 - 57 Ivy Trail Ne
| MLS® # | 7842286 |
|---|---|
| Price | $384,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,588 |
| SqFt Source | Public Records |
| Acres | 0.04 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse, Traditional |
| Status | Active |
Community Information
| Address | Unit 57 - 57 Ivy Trail Ne |
|---|---|
| Subdivision | The Ivys |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30342 |
Amenities
| Utilities | Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Parking Pad |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Level, Private, Other |
| Windows | None |
| Roof | Composition |
| Construction | Stucco |
School Information
| Elementary | Sara Rawson Smith |
|---|---|
| Middle | Willis A. Sutton |
| High | North Atlanta |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
