About 7410 John Pirkle Drive
TWO FIREPLACES + 5 BEDROOMS + MAIN-LEVEL GUEST SUITE! If space, flexibility, and outdoor living are on your wish list, 7410 John Pirkle deserves a closer look. Set on a large corner lot, this beautifully maintained home welcomes you with a covered front porch, dramatic two-story foyer, hardwood floors, and an open, light-filled floor plan. The impressive two-story great room is anchored by a floor-to-ceiling stacked stone fireplace, creating a beautiful centerpiece for everyday living and entertaining. The chef-inspired kitchen features white cabinetry, granite countertops, stainless steel appliances, a large breakfast-bar island, and an adjoining breakfast area. A main-level bedroom and full bath offers incredible flexibility for guests, multigenerational living, or a private home office. Upstairs, retreat to the oversized primary suite with a separate sitting area, walk-in closet, and spa-style bath featuring a jetted tub and tiled shower. Three additional bedrooms provide plenty of space for everyone. Then take the living outdoors! A covered patio with a second fireplace overlooks the fenced backyard-perfect for entertaining, fall football, morning coffee, or cozy evenings by the fire. With 5 bedrooms, two fireplaces, a main-level guest suite, oversized primary retreat, flexible living spaces, fenced backyard, and large corner lot, this home delivers the space and versatility today's buyers are searching for. Come see what makes 7410 John Pirkle one you'll want to call home.
Features of 7410 John Pirkle Drive
| MLS® # | 7844852 |
|---|---|
| Price | $625,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,961 |
| SqFt Source | Assessor |
| Acres | 0.59 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Coming Soon |
Community Information
| Address | 7410 John Pirkle Drive |
|---|---|
| Subdivision | Hedgerose |
| City | Cumming |
| County | Forsyth - GA |
| State | GA |
| Zip Code | 30028 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, Kitchen Level |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Low Flow Plumbing Fixtures, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Factory Built, Gas Starter, Outside |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Level |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Composition |
| Construction | Cement Siding, Shingle Siding |
School Information
| Elementary | Silver City |
|---|---|
| Middle | North Forsyth |
| High | North Forsyth |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
