About 4346 Ava Oak Lane
Don't miss the chance to own this beautiful, end-unit, open concept 3 Bed 2.5 Bath townhome available in Berkeley Township subdivision! Kitchen with 42' cabinets, granite countertops, large walk-in storage, upgraded single bowl sink and pull-down faucet, stainless steel appliances and huge island overlooking the dining and family room. Hardwood floors throughout, including on stairs tucked behind the kitchen. Master suite on second level with sitting room, trey ceiling and ceiling fan. Luxury bathtub with dual vanities. Tiled frameless shower and large walk-in closet. Two guest bedrooms side by side next to the secondary full bathroom. Loft area and laundry room. 2-car garage, back patio with private view, and end unit. Community playground and Swimming pool access. Pest-control & lawn maintenance included in rent and property has washer/dryer in home. Great location off Buford HWY, minutes from Peachtree Industrial, Pleasant Hill, Downtown Norcross, Peachtree Corners, and Duluth, as well as Parks, Schools, and easy access to I-85.
Features of 4346 Ava Oak Lane
| MLS® # | 7846142 |
|---|---|
| Price | $444,999 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,184 |
| SqFt Source | Public Records |
| Acres | 0.05 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 4346 Ava Oak Lane |
|---|---|
| Subdivision | Berkeley Township |
| City | Norcross |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30071 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| View | Rural |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Private |
Interior
| Interior Features | Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Main, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Corner Lot, Landscaped |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Brick Front, Vinyl Siding |
School Information
| Elementary | Chesney |
|---|---|
| Middle | Duluth |
| High | Duluth |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
