About 3811 Roxfield Drive
** The 1st floor has 2 bonus rooms and 1 bathroom; the 2nd floor has 4 bedrooms and 2 bathrooms; and the basement has 5 finished rooms, 1 bathroom, and a kitchen. ** Great location: easy access to I-85 and I-985. Near great schools, Near Shopping centers, Near Banks. Everything you need for daily life is within 5-10 MINS. Newly painted, upgraded granite countertop, Brand-new HVAC (installed 10/01/2026), All Premium Laminated Floors. Finished basement has 5 rooms with separate Air Conditioning and a kitchen. You can rent the basement. Private backyard. Swimming, Tennis, Playground Community.
Features of 3811 Roxfield Drive
| MLS® # | 7847765 |
|---|---|
| Price | $544,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,868 |
| SqFt Source | Public Records |
| Acres | 0.24 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3811 Roxfield Drive |
|---|---|
| Subdivision | Roxwood Park |
| City | Buford |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Level Driveway |
| # of Garages | 2 |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Double Vanity, Entrance Foyer, High Ceilings 10 ft Main |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Whole House Fan, Window Unit(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room, Gas Starter, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Private, Wooded |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Brick Front |
School Information
| Elementary | Sugar Hill - Gwinnett |
|---|---|
| Middle | Lanier |
| High | Lanier |
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
