About 404 Blue Store Road
What more could you want? 41 well manicured acres with Town Creek frontage. Nestled in the property is a spacious 3700 sqft home with an additional 1200 sqft unfinished, stubbed and plumbed, daylight, walkout access basement. Enjoy the private serene surroundings from the wrap around porch overlooking Town creek. Large picture windows in the Dining Room and Living room make you feel like your are in the mountains. Master Suite gives you a birds eye view of the creek, includes a private sitting area, trey ceiling, double vanity, large closet, separate tub and shower. Lots and Lots of closets and storage. Gas Powered Generator-- just in case. High Speed Internet onsite! Kitchen has a bar top island, breakfast area and adjacent sunroom and office (or you could make one extra large walk in pantry). Guest Bedroom on the Main floor. 3 bedrooms upstairs, each with it's own private bath. 20x44 Pole Barn. Additional 50 acres also available for additional price. Call for your showing appointment - this is a one of kind property.
Features of 404 Blue Store Road
| MLS® # | 10560712 |
|---|---|
| Price | $999,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,704 |
| Acres | 41.24 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 404 Blue Store Road |
|---|---|
| Subdivision | none |
| City | Forsyth |
| County | Monroe |
| State | GA |
| Zip Code | 31029 |
Amenities
| Utilities | Electricity Available, High Speed Internet, Propane |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, Parking Pad, Side/Rear Entrance |
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Double Vanity, Separate Shower, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Oven/Range (Combo), Refrigerator |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Stories | Three Or More |
Exterior
| Lot Description | Private |
|---|---|
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| Elementary | KB Sutton |
|---|---|
| Middle | Monroe County |
| High | Mary Persons |
Additional Information
| Days on Market | 111 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | R & R Property Sales & Management |
|---|
