About 1101 Juniper Street 630
Live in the HEART of Midtown! This home features an eastern view Handsome tiled floors Open Kitchen Large bath with garden tub/shower combo Covered balcony The BEST amenities available 24/7 Concierge Clubroom w/kitchen Rooftop terrace Dog Park Outdoor pool Gas grills Gym Cardio Ctr Yoga room Men's/Women's dressing rooms w/showers & saunas INDOOR HEATED LAP POOL Only 1 block to Piedmont Park Walk to Beltline/MARTA/Arts Center/Botanical Gardens/Fox Theatre/Restaurants/Shopping/Clubs ALL that Midtown has to offer Washer/dryer included. Plenty of Guest Parking. Pets on a case-by-case basis. HOA restriction is only 1 dog or cat pet unit.
Features of 1101 Juniper Street 630
| MLS® # | 10619689 |
|---|---|
| Price | $1,950 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 764 |
| Acres | 0.02 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1101 Juniper Street 630 |
|---|---|
| Subdivision | Park Central |
| City | Atlanta |
| County | Fulton |
| State | GA |
| Zip Code | 30309 |
Amenities
| Utilities | Electricity Available, High Speed Internet, Natural Gas Available, Sewer Connected, Cable Available, Water Available |
|---|---|
| Parking | Assigned, Attached, Garage, Off Street |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Heated, In Ground |
Interior
| Interior Features | High Ceilings, Tile Bath, Master On Main Level |
|---|---|
| Appliances | Electric Water Heater, Dryer, Washer, Dishwasher, Disposal, Ice Maker, Microwave, Oven/Range (Combo), Refrigerator |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Balcony, Gas Grill |
|---|---|
| Lot Description | City Lot, Corner Lot, Level |
| Roof | Other |
| Construction | Concrete, Synthetic Stucco |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Company |
|---|
