About 8 Westover Drive Sw
Wonderful floor plan clearly ahead of its time! This home has a truly peaceful easy feeling as you enter from the inviting front porch spanning across front of house to a 2 story foyer, formal dining, custom cabinet office. Spacious family room with vaulted ceiling, can lights and fireplace! Kitchen open to family room, breakfast bar & area. Solid surface countertops, stainless appliances to include gas cooktop. Step out to a large deck and a concrete pad set up for a future hot tub. Laundry room off of kitchen. Primary bedroom is huge! Can also be a sitting area & space for a desk too or could build in additional closet if 2 isn't enough! Lots of trim! Primary bath features double vanity, separate shower, soaker tub & walk in closet. Additional bedroom on main as well as a full bath. Upstairs has 2 bedrooms with a shared bath, open bonus area too! Enjoy parking in the 3 car garage & 3rd bay is climate controlled with Mini split HVAC! New garage door openers! Relax on the deck or enjoy gardening in the partially fenced private yard! Sprinkler system. Freshly painted inside, recently painted outside. Sold to settle an estate. Many years of family living enjoyed in this awesome home! Priced below tax assessment. Make it yours in this super convenient location!
Features of 8 Westover Drive Sw
| MLS® # | 10807451 |
|---|---|
| Price | $499,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,854 |
| Acres | 0.48 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8 Westover Drive Sw |
|---|---|
| Subdivision | Westover |
| City | Rome |
| County | Floyd |
| State | GA |
| Zip Code | 30165 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached, Garage, Garage Door Opener, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Tile Bath, Two Story Foyer, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Gas Water Heater, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s) |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built |
| Stories | One and One Half |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Level, Sloped |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Press Board |
| Foundation | Block |
School Information
| Elementary | West End |
|---|---|
| Middle | Rome |
| High | Rome |
Additional Information
| Days on Market | 70 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
