About 1740 Emerald Avenue
This home features an open floor plan, original wood floors, tile fireplace, tile back splash, granite countertop, stainless steel appliances and an office are. office area. Primary bedroom has beautiful bathroom, double vanity, separate shower, stand-alone tub, and huge 8x 14 closets with a wood kit. Bluetooth exhaust fans, huge 18x12 foot deck, 10x10 storage shed in back, fenced in back yard, new walkway, side by side parking pad. This home is 4 miles from Fox Theater, 2.7 miles from Mercedes Benz,7.0 miles from the airport, close to beltline. This remolded home was permitted by the city and approximate 300 sf added to home. One of the sellers is a licensed realtor.
Features of 1740 Emerald Avenue
| MLS® # | 7570536 |
|---|---|
| Price | $474,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,500 |
| SqFt Source | Assessor |
| Acres | 0.71 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1740 Emerald Avenue |
|---|---|
| Subdivision | Westview |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30310 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Parking Pad |
| View | Trees/Woods, Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Walk-In Closet(s), Smart Home, Recessed Lighting |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Other, Refrigerator, Electric Cooktop, Electric Range, Electric Oven |
| Heating | Electric, Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Electric |
| Stories | One |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Level, Private, Back Yard, Landscaped, Front Yard |
| Windows | None |
| Roof | Composition |
| Construction | Wood Siding, Block, Brick 3 Sides |
School Information
| Elementary | Tuskegee Airman Global Academy |
|---|---|
| Middle | Herman J. Russell West End Academy |
| High | Booker T. Washington |
Additional Information
| Days on Market | 187 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
