About 3110 Flatbottom Drive
Welcome to this spacious and inviting home nestled on a quiet cul-de-sac in the desirable Dacula Bluff neighborhood. With room for everyone, this home features a classic Georgia floor plan designed for both comfort and functionality. The main level offers a formal dining room opposite a formal living room, perfect for entertaining. The kitchen offers granite countertops, stainless steel appliances, and an eat-in breakfast area that opens to the cozy living room and the covered back deck-ideal for gatherings or morning coffee. A main-level bedroom with an attached tiled full bath provides a convenient guest or in-law suite option. Upstairs, you'll find four additional bedrooms, including the primary suite featuring a recently remodeled bathroom. The laundry room is also conveniently located on this level. The fully finished basement includes a kitchenette area, full bathroom, storage closets, and a private bedroom with exterior access-making it the perfect space for multi-generational living, guests, or potential rental income. Curb appeal abounds with a brick front, level driveway, and a charming rocking chair front porch. Enjoy the peaceful setting while remaining close to parks, shopping, restaurants, and grocery stores. Zoned for sought-after Dacula High School.
Features of 3110 Flatbottom Drive
| MLS® # | 7664517 |
|---|---|
| Price | $500,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,849 |
| SqFt Source | Appraiser |
| Acres | 0.31 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3110 Flatbottom Drive |
|---|---|
| Subdivision | Dacula Bluff |
| City | Dacula |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30019 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Faces Side |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Crown Molding, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| Stories | Three Or More |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Private |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick Front, HardiPlank Type |
School Information
| Elementary | Mulberry |
|---|---|
| Middle | Dacula |
| High | Dacula |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pend Realty, LLC. |
|---|
