About 358 Roscoe Davis Road
Hard to find 4/2 Ranch on 5.71 beautiful acres in Monroe High School district. This property is zoned Agriculture so bring your horses and let them enjoy the open pasture. Floorplan offers a split bedroom layout as well as a separate dining room. Open concept kitchen and great room for family gatherings. New roof installed 2025. HVAC is 8 years young. 20'x24' barn with power. Property is being sold "as-is" and ready for your personal touch. We will be open for tours by September 10th if not sooner.
Features of 358 Roscoe Davis Road
| MLS® # | 7825404 |
|---|---|
| Price | $504,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,001 |
| SqFt Source | Public Records |
| Acres | 5.71 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Coming Soon |
Community Information
| Address | 358 Roscoe Davis Road |
|---|---|
| Subdivision | Cedar Ridge Homes |
| City | Monroe |
| County | Walton - GA |
| State | GA |
| Zip Code | 30656 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Driveway, Garage |
| # of Garages | 2 |
| View | Rural |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Range Hood |
| Heating | Central, Electric, Propane |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Family Room |
| Stories | One |
Exterior
| Exterior Features | Rear Stairs |
|---|---|
| Lot Description | Back Yard, Level, Pasture |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Vinyl Siding |
School Information
| Elementary | Walker Park |
|---|---|
| Middle | Carver |
| High | Monroe Area |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
