About 4243 Britt Road
Adorable 3-4 bedroom brick ranch on sought after Tucker. Great roommate plan, or in-law suite! Walk to Heritage Golf Course, Lucky Shoals Park, restaurants and shopping. Convenient to Emory, CDC and CHOA with easy access to I-85 & I-285. Totally updated kitchen and baths with granite, tile and stainless steel appliances. Add-on is beautifully done to include a large great room, kitchenette, large bedroom, full bath & second washer dryer. Home has solar panels for supplemental power. Enjoy the lovely back yard with large storage outbuilding (great for a workshop and storage), and fire pit with sitting area
Features of 4243 Britt Road
| MLS® # | 7825883 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,527 |
| SqFt Source | Public Records |
| Acres | 0.36 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 4243 Britt Road |
|---|---|
| Subdivision | None |
| City | Tucker |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30084 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available, Other |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Level Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, High Speed Internet, Low Flow Plumbing Fixtures, Other |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, ENERGY STAR Qualified Water Heater, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer, Other |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Private Entrance, Rain Gutters, Other |
|---|---|
| Lot Description | Back Yard, Front Yard, Level |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows |
| Roof | Composition |
| Construction | Brick 4 Sides, Frame |
School Information
| Elementary | Livsey |
|---|---|
| Middle | Tucker |
| High | Tucker |
Additional Information
| Days on Market | 36 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
