About 3898 Panthersville Road
Great value for this spacious house situated on a large lot. This property features a separate living room, dining room, and eat-in kitchen. Updated master suite with custom tile, fixtures, and granite. Original hardwood floors in the bedrooms and living room. Two-car garage and outbuilding for plenty of storage. Recently renovated large family home with eat-in kitchen, gleaming hardwoods on the main level, large upstairs primary bedroom, new carpet, new deck, detached two-car carport, and storage shed. Three bedrooms and two full baths. HardiPlank siding ('never paint again!'). Large private lot with mature trees.
Features of 3898 Panthersville Road
| MLS® # | 7836219 |
|---|---|
| Price | $280,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,102 |
| SqFt Source | Public Records |
| Acres | 0.67 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 3898 Panthersville Road |
|---|---|
| Subdivision | None |
| City | Ellenwood |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30294 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway, Level Driveway, Parking Pad |
| View | Bay |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
| Heating | Central, Wall Unit(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Gas Grill |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Windows | None |
| Roof | Shingle |
| Construction | Vinyl Siding |
School Information
| Elementary | Oak View - DeKalb |
|---|---|
| Middle | Cedar Grove |
| High | Cedar Grove |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
