About 905 Homewood Court
Need Space? Want a Finished Basement? Want a vaulted light filled Family Room? Want a Renovated Kitchen? Want an Open Floor Plan? Want an Outbuilding for Storage or a Workshop? Want a private Back Yard and Patio for Coffee or Cocktails?? Want to entertain or watch Sports on a Big Screen? Want to be able to walk to Restaurants and Shopping at the new Lulah Hills Development? Want access to the PATH? THEN THIS IS YOUR HOUSE! Great walk-friendly, Cul-de-sac neighborhood. Beautiful Natural Light in this very Open Layout. Vaulted Ceilings and Skylights. Only 15 min to Emory University, Decatur Square or Avondale.
Features of 905 Homewood Court
| MLS® # | 7837065 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,525 |
| SqFt Source | Public Records |
| Acres | 0.31 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 905 Homewood Court |
|---|---|
| Subdivision | NORTH DRUID VALLEY |
| City | Decatur |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30033 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Kitchen Level, Level Driveway, On Street |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Crown Molding, Disappearing Attic Stairs, High Speed Internet, Low Flow Plumbing Fixtures, Recessed Lighting, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Courtyard, Garden, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Cul-De-Sac, Level |
| Windows | Insulated Windows, Plantation Shutters, Skylight(s) |
| Roof | Composition |
| Construction | Brick, Brick 4 Sides |
School Information
| Elementary | Laurel Ridge |
|---|---|
| Middle | Druid Hills |
| High | Druid Hills |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
