About 656 Quail Pass
Highly sought after, Hayden floor plan home located in Sosebee Creek. Community offers residents a pool, clubhouse, tennis courts, and a playground on site. Minutes from GA 400, Highway 53, and the North GA Premium Outlets. Welcoming entry foyer with a front flex room, perfect for a formal dining room or home office. Cozy family room with corner fireplace. Kitchen features white cabinets, granite countertops, stainless-steel appliances, and large island. Distressed wood looking RevWood throughout most of main. Oversized primary suite with dual vanity, separate tub, shower, and walk in closet. Upstairs loft area. Large secondary bedrooms. Smart Home Technology Included. All new carpet, New Paint, Garage floor painted. Excellent Investor Opportunity. Motivated seller All information provided is best to agents/owner knowledge.
Features of 656 Quail Pass
| MLS® # | 7845811 |
|---|---|
| Price | $435,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,822 |
| SqFt Source | Public Records |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 656 Quail Pass |
|---|---|
| Subdivision | Sosebee Creek |
| City | Dawsonville |
| County | Dawson - GA |
| State | GA |
| Zip Code | 30534 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Crown Molding, Double Vanity |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Water Heater, Gas Cooktop, Washer |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Level |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Shingle |
| Construction | HardiPlank Type |
School Information
| Elementary | Black's Mill |
|---|---|
| Middle | Dawson County |
| High | Dawson County |
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
